Wind Scale
Here is a wind scale (Beaufort) that shows the scale of winds and their corisponding force number that may prove useful for safety reasons in using our machinery.
| Wind Type | Speed (mph) | Description | Force Number |
| Calm | 1 | If smoke rises in a vertical direction. | 0 |
| Light Air | 1 to 3 | The direction of smoke drifts not by the wind or vanes. | 1 |
| Light Breeze | 4 to 7 | Weather vanes move and the wind is felt on the face. | 2 |
| Gentle Breeze | 8 to 12 | Lightly weighted flags extend and leaves are moving. | 3 |
| Moderate Breeze | 13 to 18 | Refuse and small twigs move with dust raising by the wind. | 4 |
| Fresh Breeze | 19 to 24 | Small leafed trees start to sway. | 5 |
| Strong Breeze | 25 to 31 | Large tree branches start swaying. | 6 |
| Near Gale | 32 to 38 | It becomes difficult to walk due to the power of the wind. Whole trees start to sway. | 7 |
| Gale | 39 to 46 | Twigs break off of trees | 8 |
| Strong Gale | 47 to 54 | Slight structural damage may occur like slates, tiles and chimney pots blown off. | 9 |




